| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7J8P4_MEDTR | 310 | 71.2 | 77.4 | (tr|G7J8P4) Oxidoreductase, putative OS=Medicago truncatula GN=MTR_3g064900 PE=4 SV=1 |
| TAIR_pep | AT4G09670.1 | 204 | 45.4 | 64.3 | | Symbols: | Oxidoreductase family protein | chr4:6107382-6109049 REVERSE LENGTH=362 |
| Medicago | Medtr3g064900.1 | 310 | 71.2 | 77.4 | | oxidoreductase family, NAD-binding rossmann fold protein | HC | chr3:29274545-29276121 | 20130731 |
| Soybean | Glyma18g04830.1 | 296 | 67.0 | 77.2 | |
| LJGI | gnl|LJGI|TC75198 | 1181 | 100.0 | 100.0 | similar to UniRef100_A7R2Z4 Cluster: Chromosome undetermined scaffold_466, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome undetermined scaffold_466, whole genome shotgun sequence - Vitis vinifera (Grape), partial (48%) |
| Lj0g3v0163089.1 | length: 245 aa. | |||
| IPR000683 | Oxidoreductase, N-terminal | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0016491 | oxidoreductase activity | ||
| HMMPfam | PF01408 | GFO_IDH_MocA | 8.1e-27 | 7-127 |
| IPR016040 | NAD(P)-binding domain | |||
| Gene3D | G3DSA:3.40.50.720 | no description | 1.2e-50 | 6-216 |
| no_ID | ||||
| HMMPanther | PTHR22604 | OXIDOREDUCTASES | 5.3e-99 | 2-208 |
| HMMPanther | PTHR22604:SF16 | OXIDOREDUCTASE | 5.3e-99 | 2-208 |
| Seg | seg | seg | NA | 15-28 180-191 |
| superfamily | SSF51735 | NAD(P)-binding | 1.3e-43 | 4-168 |
Lj0g3v0163089.1 cyto 8.5, cyto_E.R. 5, nucl 2, chlo 1, mito 1, vacu 1, chlo_mito 1, cysk_nucl 1, nucl_plas 1
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0163089.1 |