| database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
|---|---|---|---|---|---|
| TrEMBL | G7J6L9_MEDTR | 1124 | 85.9 | 91.3 | (tr|G7J6L9) Beta-D-glucosidase OS=Medicago truncatula GN=MTR_3g079750 PE=1 SV=1 |
| TAIR_pep | AT5G20950.2 | 931 | 75.8 | 85.4 | | Symbols: | Glycosyl hydrolase family protein | chr5:7107609-7110775 REVERSE LENGTH=624 |
| Medicago | Medtr3g079750.1 | 1124 | 85.9 | 91.3 | | glycoside hydrolase family 3 protein | HC | chr3:35989730-35994962 | 20130731 |
| Soybean | Glyma10g15980.1 | 1077 | 84.4 | 90.6 | |
| LJGI | gnl|LJGI|TC80250 | 2290 | 99.7 | 99.7 | similar to UniRef100_Q7XAS3 Cluster: Beta-D-glucosidase; n=1; Gossypium hirsutum|Rep: Beta-D-glucosidase - Gossypium hirsutum (Upland cotton) (Gossypium mexicanum), partial (60%) |
| Lj0g3v0132459.1 | length: 630 aa. | |||
| IPR001764 | Glycoside hydrolase, family 3, N-terminal | |||
|---|---|---|---|---|
| method | AccNumber | shortName | E-value | location |
| Molecular Function | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | ||
| Biological Process | GO:0005975 | carbohydrate metabolic process | ||
| FPrintScan | PR00133 | GLHYDRLASE3 | 1e-24 | 111-127 135-154 181-197 227-243 297-315 |
| Gene3D | G3DSA:3.20.20.300 | no description | 1.3e-120 | 29-394 |
| HMMPfam | PF00933 | Glyco_hydro_3 | 1.4e-88 | 50-378 |
| IPR002772 | Glycoside hydrolase family 3 C-terminal domain | |||
| Molecular Function | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | ||
| Biological Process | GO:0005975 | carbohydrate metabolic process | ||
| Gene3D | G3DSA:3.40.50.1700 | no description | 7.5e-66 | 401-624 |
| HMMPfam | PF01915 | Glyco_hydro_3_C | 1.3e-43 | 415-624 |
| superfamily | SSF52279 | Beta-D-glucan | 6.6e-59 | 415-624 |
| IPR017853 | Glycoside hydrolase, superfamily | |||
| superfamily | SSF51445 | (Trans)glycosidases | 1e-129 | 27-414 |
| IPR026892 | Glycoside hydrolase family 3 | |||
| Molecular Function | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | ||
| HMMPanther | PTHR30620 | PERIPLASMIC | 2.1e-254 | 26-624 |
| no_ID | ||||
| HMMPanther | PTHR30620:SF0 | PERIPLASMIC | 2.1e-254 | 26-624 |
| Seg | seg | seg | NA | 13-19 426-434 461-474 |
| From | To | |
|---|---|---|
| TM segments SOSUI |
4 | 26 |
Lj0g3v0132459.1 chlo 7, E.R. 3, extr 2, cyto_E.R. 2
| entry_id | prediction | score | sppta | spptna | fp | profile |
|---|---|---|---|---|---|---|
| Lj0g3v0132459.1 |