database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7LPR8_SOYBN | 261 | 69.4 | 78.6 | (tr|K7LPR8) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT2G37390.1 | 97.8 | 41.8 | 56.6 | | Symbols: NAKR2 | Chloroplast-targeted copper chaperone protein | chr2:15694300-15695461 FORWARD LENGTH=259 |
Medicago | Medtr4g062450.1 | 228 | 58.9 | 65.6 | | heavy-metal-associated domain protein | HC | chr4:23207739-23209696 | 20130731 |
Soybean | Glyma12g08030.1 | 251 | 68.0 | 77.2 | |
LJGI | gnl|LJGI|TC76400 | 878 | 100.0 | 100.0 | similar to UniRef100_A7NZ79 Cluster: Chromosome chr6 scaffold_3, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr6 scaffold_3, whole genome shotgun sequence - Vitis vinifera (Grape), partial (12%) |
Lj0g3v0065739.2 | length: 230 aa. | |||
IPR006121 | Heavy metal-associated domain, HMA | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Biological Process | GO:0030001 | metal ion transport | ||
Molecular Function | GO:0046872 | metal ion binding | ||
HMMPfam | PF00403 | HMA | 2.9e-12 | 151-206 |
ProfileScan | PS50846 | HMA_2 | 10.988 | 147-207 |
superfamily | SSF55008 | HMA, | 3.6e-13 | 142-213 |
no_ID | ||||
Gene3D | G3DSA:3.30.70.100 | no description | 3e-15 | 145-208 |
HMMPanther | PTHR22814 | COPPER | 4.6e-29 | 147-214 |
HMMPanther | PTHR22814:SF1 | GB | 4.6e-29 | 147-214 |
Seg | seg | seg | NA | 197-207 212-230 |
Lj0g3v0065739.2 chlo 11, mito 2
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj0g3v0065739.2 |