database | Accession | Score | Iden (%) |
Posi (%) |
Definition |
---|---|---|---|---|---|
TrEMBL | K7M5D0_SOYBN | 681 | 74.0 | 81.4 | (tr|K7M5D0) Uncharacterized protein OS=Glycine max PE=4 SV=1 |
TAIR_pep | AT5G18570.1 | 157 | 35.2 | 50.6 | | Symbols: EMB269, ATOBGC, CPSAR1 | GTP1/OBG family protein | chr5:6171839-6174823 REVERSE LENGTH=681 |
Medicago | Medtr1g023160.1 | 675 | 70.5 | 80.4 | | GTP-binding protein Obg2, putative | HC | chr1:7356764-7361982 | 20130731 |
Soybean | Glyma14g07630.1 | 367 | 77.5 | 83.3 | |
LJGI | gnl|LJGI|TC82476 | 2129 | 100.0 | 100.0 | similar to UniRef100_A7NT40 Cluster: Chromosome chr18 scaffold_1, whole genome shotgun sequence; n=1; Vitis vinifera|Rep: Chromosome chr18 scaffold_1, whole genome shotgun sequence - Vitis vinifera (Grape), partial (82%) |
Lj0g3v0057889.1 | length: 476 aa. | |||
IPR006073 | GTP binding domain | |||
---|---|---|---|---|
method | AccNumber | shortName | E-value | location |
Molecular Function | GO:0005525 | GTP binding | ||
FPrintScan | PR00326 | GTP1OBG | 7.6e-34 | 259-279 280-298 315-330 332-350 |
HMMPfam | PF01926 | MMR_HSR1 | 5.6e-22 | 258-385 |
IPR006074 | GTP1/OBG, conserved site | |||
Molecular Function | GO:0005525 | GTP binding | ||
PatternScan | PS00905 | GTP1_OBG | NA | 317-330 |
IPR006169 | GTP1/OBG domain | |||
Molecular Function | GO:0005525 | GTP binding | ||
Gene3D | G3DSA:2.70.210.12 | no description | 3.6e-22 | 67-251 |
HMMPfam | PF01018 | GTP1_OBG | 2.7e-16 | 69-217 |
superfamily | SSF82051 | Obg | 1.4e-21 | 67-255 |
IPR014100 | GTP-binding protein Obg/CgtA | |||
Molecular Function | GO:0000287 | magnesium ion binding | ||
Molecular Function | GO:0003924 | GTPase activity | ||
Molecular Function | GO:0005525 | GTP binding | ||
HMMPIR | PIRSF002401 | GTP-binding | 7.2e-80 | 66-462 |
HMMPanther | PTHR11702:SF3 | MITOCHONDRIAL | 1.5e-97 | 63-469 |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | |||
superfamily | SSF52540 | P-loop | 3.4e-44 | 247-467 |
no_ID | ||||
Coil | coil | coiled-coil | NA | 456-477 |
Gene3D | G3DSA:3.40.50.300 | no description | 3.6e-47 | 441-471 |
HMMPanther | PTHR11702 | DEVELOPMENTALLY | 1.5e-97 | 63-469 |
Seg | seg | seg | NA | 336-349 440-451 |
Lj0g3v0057889.1 cyto 11, chlo 2
entry_id | prediction | score | sppta | spptna | fp | profile |
---|---|---|---|---|---|---|
Lj0g3v0057889.1 | Not targeted | -50.268 | -0.068 | -9.176 | 74.92% | -41.024 |