Miyakogusa Predicted Gene

Lj4g3v1120520.1
Show Alignment: 

BLASTP 2.2.25 [Feb-01-2011]


Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Reference for compositional score matrix adjustment: Altschul, Stephen F., 
John C. Wootton, E. Michael Gertz, Richa Agarwala, Aleksandr Morgulis,
Alejandro A. Schaffer, and Yi-Kuo Yu (2005) "Protein database searches
using compositionally adjusted substitution matrices", FEBS J. 272:5101-5109.

Query= Lj4g3v1120520.1 tr|I1ME45|I1ME45_SOYBN Proline iminopeptidase
OS=Glycine max GN=Gma.18183 PE=3 SV=1,92,0,alpha/beta-Hydrolases,NULL;
pro_imino_pep_1: prolyl aminopeptidase,Proline iminopeptidase; no
descri,NODE_49998_length_948_cov_137.753159.path2.1
         (226 letters)

Database: trembl 
           41,451,118 sequences; 13,208,986,710 total letters

Searching..................................................done



                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

I1ME45_SOYBN (tr|I1ME45) Proline iminopeptidase OS=Glycine max P...   434   e-120
B9S7S3_RICCO (tr|B9S7S3) Proline iminopeptidase OS=Ricinus commu...   426   e-117
G7IFC0_MEDTR (tr|G7IFC0) Proline iminopeptidase OS=Medicago trun...   426   e-117
M5W2S0_PRUPE (tr|M5W2S0) Uncharacterized protein OS=Prunus persi...   425   e-117
B9GIQ0_POPTR (tr|B9GIQ0) Proline iminopeptidase OS=Populus trich...   419   e-115
R0HSU0_9BRAS (tr|R0HSU0) Uncharacterized protein (Fragment) OS=C...   412   e-113
A5BEJ7_VITVI (tr|A5BEJ7) Proline iminopeptidase OS=Vitis vinifer...   411   e-112
K4D899_SOLLC (tr|K4D899) Proline iminopeptidase OS=Solanum lycop...   408   e-112
M0TKK2_MUSAM (tr|M0TKK2) Proline iminopeptidase OS=Musa acuminat...   406   e-111
D7T3J3_VITVI (tr|D7T3J3) Proline iminopeptidase OS=Vitis vinifer...   406   e-111
M4D9G7_BRARP (tr|M4D9G7) Proline iminopeptidase OS=Brassica rapa...   403   e-110
F4IFH2_ARATH (tr|F4IFH2) Proline iminopeptidase OS=Arabidopsis t...   390   e-106
Q941B5_ARATH (tr|Q941B5) Proline iminopeptidase OS=Arabidopsis t...   388   e-106
K3Z5R3_SETIT (tr|K3Z5R3) Proline iminopeptidase OS=Setaria itali...   387   e-105
I1HHP1_BRADI (tr|I1HHP1) Proline iminopeptidase OS=Brachypodium ...   386   e-105
G9J616_9POAL (tr|G9J616) Proline iminopeptidase OS=Secale cereal...   384   e-105
I1HHP0_BRADI (tr|I1HHP0) Proline iminopeptidase OS=Brachypodium ...   384   e-105
I1HHN9_BRADI (tr|I1HHN9) Proline iminopeptidase OS=Brachypodium ...   384   e-104
J3M8U3_ORYBR (tr|J3M8U3) Proline iminopeptidase OS=Oryza brachya...   379   e-103
D7L1S3_ARALL (tr|D7L1S3) Proline iminopeptidase OS=Arabidopsis l...   378   e-103
F2E7B7_HORVD (tr|F2E7B7) Proline iminopeptidase OS=Hordeum vulga...   377   e-102
I1PX82_ORYGL (tr|I1PX82) Proline iminopeptidase OS=Oryza glaberr...   377   e-102
M0YTH4_HORVD (tr|M0YTH4) Proline iminopeptidase OS=Hordeum vulga...   377   e-102
R7WEX8_AEGTA (tr|R7WEX8) Proline iminopeptidase OS=Aegilops taus...   376   e-102
I1P6I3_ORYGL (tr|I1P6I3) Proline iminopeptidase OS=Oryza glaberr...   375   e-102
B4F869_MAIZE (tr|B4F869) Proline iminopeptidase OS=Zea mays PE=2...   373   e-101
K7UUT7_MAIZE (tr|K7UUT7) Proline iminopeptidase OS=Zea mays GN=Z...   373   e-101
K7ULH3_MAIZE (tr|K7ULH3) Proline iminopeptidase OS=Zea mays GN=Z...   373   e-101
B4FQC9_MAIZE (tr|B4FQC9) Proline iminopeptidase OS=Zea mays PE=2...   372   e-101
K7VLC3_MAIZE (tr|K7VLC3) Proline iminopeptidase OS=Zea mays GN=Z...   372   e-101
A9ST18_PHYPA (tr|A9ST18) Proline iminopeptidase OS=Physcomitrell...   326   3e-87
G2LE64_CHLTF (tr|G2LE64) Proline iminopeptidase OS=Chloracidobac...   325   1e-86
D8RRA9_SELML (tr|D8RRA9) Proline iminopeptidase OS=Selaginella m...   324   2e-86
D8RX74_SELML (tr|D8RX74) Proline iminopeptidase OS=Selaginella m...   323   4e-86
I4W5E0_9GAMM (tr|I4W5E0) Proline iminopeptidase OS=Rhodanobacter...   298   1e-78
A9FSU5_SORC5 (tr|A9FSU5) Proline iminopeptidase OS=Sorangium cel...   297   1e-78
F8CJX7_MYXFH (tr|F8CJX7) Proline iminopeptidase OS=Myxococcus fu...   297   2e-78
H8MUL6_CORCM (tr|H8MUL6) Proline iminopeptidase OS=Corallococcus...   296   2e-78
K8GNM5_9CYAN (tr|K8GNM5) Proline iminopeptidase OS=Oscillatorial...   294   1e-77
I4WEG6_9GAMM (tr|I4WEG6) Proline iminopeptidase OS=Rhodanobacter...   294   2e-77
Q1CZN2_MYXXD (tr|Q1CZN2) Proline iminopeptidase OS=Myxococcus xa...   294   2e-77
Q01R37_SOLUE (tr|Q01R37) Proline iminopeptidase OS=Solibacter us...   293   3e-77
J1SS87_9DELT (tr|J1SS87) Proline iminopeptidase OS=Myxococcus sp...   291   9e-77
I4WNR4_9GAMM (tr|I4WNR4) Proline iminopeptidase OS=Rhodanobacter...   291   2e-76
L9K4F5_9DELT (tr|L9K4F5) Proline iminopeptidase OS=Cystobacter f...   290   3e-76
L8M251_9CYAN (tr|L8M251) Proline iminopeptidase OS=Xenococcus sp...   289   5e-76
Q08XW1_STIAD (tr|Q08XW1) Proline iminopeptidase OS=Stigmatella a...   288   8e-76
M4NF42_9GAMM (tr|M4NF42) Prolyl aminopeptidase OS=Rhodanobacter ...   287   2e-75
L7UN64_MYXSD (tr|L7UN64) Proline iminopeptidase OS=Myxococcus st...   286   3e-75
I3CIY7_9GAMM (tr|I3CIY7) Proline iminopeptidase OS=Beggiatoa alb...   286   4e-75
F2U7N2_SALS5 (tr|F2U7N2) Proline iminopeptidase OS=Salpingoeca s...   285   6e-75
M4V5R9_9DELT (tr|M4V5R9) Proline iminopeptidase OS=Bdellovibrio ...   284   2e-74
K5X6H2_AGABU (tr|K5X6H2) Proline iminopeptidase OS=Agaricus bisp...   283   2e-74
R5J6Q5_9FIRM (tr|R5J6Q5) Proline iminopeptidase OS=Peptostreptoc...   283   3e-74
L1MVK9_9FIRM (tr|L1MVK9) Proline iminopeptidase OS=Peptostreptoc...   283   3e-74
D3MQE0_9FIRM (tr|D3MQE0) Proline iminopeptidase OS=Peptostreptoc...   283   3e-74
B4WGB0_9SYNE (tr|B4WGB0) Proline iminopeptidase OS=Synechococcus...   283   4e-74
K9HQ79_AGABB (tr|K9HQ79) Proline iminopeptidase OS=Agaricus bisp...   282   5e-74
A6FYJ4_9DELT (tr|A6FYJ4) Proline iminopeptidase OS=Plesiocystis ...   282   6e-74
M2QH31_CERSU (tr|M2QH31) Proline iminopeptidase OS=Ceriporiopsis...   282   6e-74
I4VXB4_9GAMM (tr|I4VXB4) Proline iminopeptidase OS=Rhodanobacter...   282   7e-74
C6KI04_PHACH (tr|C6KI04) Proline iminopeptidase OS=Phanerochaete...   281   9e-74
H1W7D9_9CYAN (tr|H1W7D9) Proline iminopeptidase OS=Arthrospira s...   281   2e-73
B5W601_SPIMA (tr|B5W601) Proline iminopeptidase OS=Arthrospira m...   281   2e-73
F0BZ18_9XANT (tr|F0BZ18) Proline iminopeptidase OS=Xanthomonas p...   280   2e-73
F0B8V1_9XANT (tr|F0B8V1) Proline iminopeptidase OS=Xanthomonas v...   280   2e-73
K1WGJ8_SPIPL (tr|K1WGJ8) Proline iminopeptidase OS=Arthrospira p...   280   3e-73
G0QPZ6_ICHMG (tr|G0QPZ6) Proline iminopeptidase OS=Ichthyophthir...   280   3e-73
K9XYN4_STAC7 (tr|K9XYN4) Proline iminopeptidase OS=Stanieria cya...   280   3e-73
K6DJ76_SPIPL (tr|K6DJ76) Proline iminopeptidase OS=Arthrospira p...   280   4e-73
K9S5N6_9CYAN (tr|K9S5N6) Proline iminopeptidase OS=Geitlerinema ...   279   5e-73
G2LTN9_9XANT (tr|G2LTN9) Proline iminopeptidase OS=Xanthomonas a...   279   6e-73
K3WZE4_PYTUL (tr|K3WZE4) Proline iminopeptidase OS=Pythium ultim...   279   6e-73
D6RM78_COPC7 (tr|D6RM78) Proline iminopeptidase OS=Coprinopsis c...   278   8e-73
B0CE05_ACAM1 (tr|B0CE05) Proline iminopeptidase OS=Acaryochloris...   278   8e-73
D5A574_SPIPL (tr|D5A574) Proline iminopeptidase OS=Arthrospira p...   278   8e-73
F0C856_9XANT (tr|F0C856) Proline iminopeptidase OS=Xanthomonas g...   278   8e-73
K9T227_9CYAN (tr|K9T227) Proline iminopeptidase OS=Pleurocapsa s...   278   1e-72
L7KU74_9ACTO (tr|L7KU74) Proline iminopeptidase OS=Gordonia aich...   278   1e-72
D4T4J2_9XANT (tr|D4T4J2) Proline iminopeptidase OS=Xanthomonas f...   277   2e-72
D4SVV8_9XANT (tr|D4SVV8) Proline iminopeptidase OS=Xanthomonas f...   277   2e-72
D0N6Q6_PHYIT (tr|D0N6Q6) Proline iminopeptidase OS=Phytophthora ...   277   2e-72
M5G3Z0_DACSP (tr|M5G3Z0) Prolyl aminopeptidase serine peptidase ...   277   2e-72
K9WGU3_9CYAN (tr|K9WGU3) Proline iminopeptidase OS=Microcoleus s...   277   2e-72
Q3BX37_XANC5 (tr|Q3BX37) Proline iminopeptidase OS=Xanthomonas c...   277   2e-72
Q2NZT1_XANOM (tr|Q2NZT1) Proline iminopeptidase OS=Xanthomonas o...   277   2e-72
B2SQK3_XANOP (tr|B2SQK3) Proline iminopeptidase OS=Xanthomonas o...   277   2e-72
K5X5Y1_PHACS (tr|K5X5Y1) Proline iminopeptidase OS=Phanerochaete...   277   2e-72
G7TEJ0_9XANT (tr|G7TEJ0) Proline iminopeptidase OS=Xanthomonas o...   276   3e-72
A0YNM2_LYNSP (tr|A0YNM2) Proline iminopeptidase OS=Lyngbya sp. (...   276   4e-72
I7LZI8_TETTS (tr|I7LZI8) Proline iminopeptidase OS=Tetrahymena t...   276   4e-72
Q8PNY0_XANAC (tr|Q8PNY0) Proline iminopeptidase OS=Xanthomonas a...   276   5e-72
M4W533_XANCI (tr|M4W533) Hydrolase OS=Xanthomonas citri subsp. c...   276   5e-72
M4TR63_9XANT (tr|M4TR63) Proline iminopeptidase OS=Xanthomonas a...   276   5e-72
K8G2R3_9XANT (tr|K8G2R3) Proline iminopeptidase OS=Xanthomonas a...   276   5e-72
K8FRC5_9XANT (tr|K8FRC5) Proline iminopeptidase OS=Xanthomonas a...   276   5e-72
H8FJ57_XANCI (tr|H8FJ57) Proline iminopeptidase OS=Xanthomonas c...   276   5e-72
G5AIZ7_PHYSP (tr|G5AIZ7) Proline iminopeptidase OS=Phytophthora ...   276   5e-72
G0CE48_XANCA (tr|G0CE48) Proline iminopeptidase OS=Xanthomonas c...   275   9e-72
F7QDZ1_9GAMM (tr|F7QDZ1) Proline iminopeptidase OS=Salinisphaera...   275   1e-71
H1XD10_9XANT (tr|H1XD10) Proline iminopeptidase OS=Xanthomonas a...   275   1e-71
H3GSB6_PHYRM (tr|H3GSB6) Proline iminopeptidase OS=Phytophthora ...   274   1e-71
R0E0M2_9XANT (tr|R0E0M2) Proline iminopeptidase OS=Xanthomonas f...   274   1e-71
K0ESV3_9NOCA (tr|K0ESV3) Proline iminopeptidase OS=Nocardia bras...   274   2e-71
Q2JR57_SYNJA (tr|Q2JR57) Proline iminopeptidase OS=Synechococcus...   274   2e-71
M5CV68_STEMA (tr|M5CV68) Proline imino-peptidase, chain A OS=Ste...   274   2e-71
L7FT94_XANCT (tr|L7FT94) Proline iminopeptidase OS=Xanthomonas t...   274   2e-71
J2VYQ1_9RHIZ (tr|J2VYQ1) Proline iminopeptidase OS=Phyllobacteri...   273   3e-71
B2FPY9_STRMK (tr|B2FPY9) Proline iminopeptidase OS=Stenotrophomo...   273   3e-71
M3GDL3_STEMA (tr|M3GDL3) Proline iminopeptidase OS=Stenotrophomo...   273   3e-71
J7VPQ5_STEMA (tr|J7VPQ5) Proline iminopeptidase OS=Stenotrophomo...   273   3e-71
I0KJR8_STEMA (tr|I0KJR8) Proline iminopeptidase OS=Stenotrophomo...   273   3e-71
E3KRW7_PUCGT (tr|E3KRW7) Proline iminopeptidase OS=Puccinia gram...   273   3e-71
D8QIF0_SCHCM (tr|D8QIF0) Proline iminopeptidase OS=Schizophyllum...   273   3e-71
K9ELV3_9CYAN (tr|K9ELV3) Proline iminopeptidase OS=Leptolyngbya ...   273   3e-71
G0JYI7_STEMA (tr|G0JYI7) Proline iminopeptidase OS=Stenotrophomo...   273   4e-71
B4SKP8_STRM5 (tr|B4SKP8) Proline iminopeptidase OS=Stenotrophomo...   273   4e-71
I8HZD0_9GAMM (tr|I8HZD0) Proline iminopeptidase OS=Hydrocarbonip...   273   4e-71
K9RDX0_9CYAN (tr|K9RDX0) Proline iminopeptidase OS=Rivularia sp....   273   4e-71
B8L0I7_9GAMM (tr|B8L0I7) Proline iminopeptidase OS=Stenotrophomo...   273   4e-71
E6WVL7_PSEUU (tr|E6WVL7) Proline iminopeptidase OS=Pseudoxanthom...   272   5e-71
F4RKT7_MELLP (tr|F4RKT7) Proline iminopeptidase OS=Melampsora la...   272   5e-71
M5TQI8_STEMA (tr|M5TQI8) Proline iminopeptidase OS=Stenotrophomo...   272   5e-71
D0LB04_GORB4 (tr|D0LB04) Proline iminopeptidase OS=Gordonia bron...   272   6e-71
L0T3H2_XANCT (tr|L0T3H2) Proline iminopeptidase OS=Xanthomonas t...   272   7e-71
E3L7W5_PUCGT (tr|E3L7W5) Proline iminopeptidase OS=Puccinia gram...   272   7e-71
M9MCM7_9BASI (tr|M9MCM7) Uncharacterized protein OS=Pseudozyma a...   272   7e-71
B0RUD8_XANCB (tr|B0RUD8) Proline iminopeptidase OS=Xanthomonas c...   271   8e-71
Q8PC98_XANCP (tr|Q8PC98) Proline iminopeptidase OS=Xanthomonas c...   271   8e-71
Q4UR85_XANC8 (tr|Q4UR85) Proline iminopeptidase OS=Xanthomonas c...   271   8e-71
F8PXP5_SERL3 (tr|F8PXP5) Proline iminopeptidase OS=Serpula lacry...   271   1e-70
F8NVV1_SERL9 (tr|F8NVV1) Proline iminopeptidase OS=Serpula lacry...   271   1e-70
K8Z5Q1_XANCT (tr|K8Z5Q1) Proline iminopeptidase OS=Xanthomonas t...   271   1e-70
Q7NKP2_GLOVI (tr|Q7NKP2) Proline iminopeptidase OS=Gloeobacter v...   270   2e-70
M1WXF4_9NOST (tr|M1WXF4) Proline iminopeptidase OS=Richelia intr...   270   2e-70
D7AWB2_NOCDD (tr|D7AWB2) Proline iminopeptidase OS=Nocardiopsis ...   270   4e-70
J7LI85_NOCAA (tr|J7LI85) Proline iminopeptidase OS=Nocardiopsis ...   270   4e-70
B3RT61_TRIAD (tr|B3RT61) Proline iminopeptidase OS=Trichoplax ad...   269   4e-70
K9XK96_9CHRO (tr|K9XK96) Proline iminopeptidase OS=Gloeocapsa sp...   269   4e-70
I2G4T7_USTH4 (tr|I2G4T7) Proline iminopeptidase OS=Ustilago hord...   269   5e-70
K9ZKM0_ANACC (tr|K9ZKM0) Proline iminopeptidase OS=Anabaena cyli...   269   6e-70
G7USK7_PSEUP (tr|G7USK7) Proline iminopeptidase OS=Pseudoxanthom...   269   6e-70
H8E919_9MICO (tr|H8E919) Proline iminopeptidase OS=Microbacteriu...   269   6e-70
B3RT62_TRIAD (tr|B3RT62) Proline iminopeptidase OS=Trichoplax ad...   268   8e-70
Q5YZ97_NOCFA (tr|Q5YZ97) Proline iminopeptidase OS=Nocardia farc...   268   9e-70
K6XS84_9ACTO (tr|K6XS84) Proline iminopeptidase OS=Gordonia nami...   268   1e-69
L8MVW1_9CYAN (tr|L8MVW1) Proline iminopeptidase OS=Pseudanabaena...   268   1e-69
C1AUD6_RHOOB (tr|C1AUD6) Proline iminopeptidase OS=Rhodococcus o...   267   2e-69
A7HQE3_PARL1 (tr|A7HQE3) Proline iminopeptidase OS=Parvibaculum ...   267   2e-69
H8L5Z6_FRAAD (tr|H8L5Z6) Proline iminopeptidase OS=Frateuria aur...   267   2e-69
J3QAQ5_PUCT1 (tr|J3QAQ5) Proline iminopeptidase OS=Puccinia trit...   266   3e-69
F0W0H6_9STRA (tr|F0W0H6) Proline iminopeptidase OS=Albugo laibac...   266   3e-69
K6W7B9_9ACTO (tr|K6W7B9) Proline iminopeptidase OS=Gordonia rhiz...   265   6e-69
E5V4Y4_9BACL (tr|E5V4Y4) Proline iminopeptidase OS=Gemella morbi...   265   7e-69
Q0SHI8_RHOSR (tr|Q0SHI8) Proline iminopeptidase OS=Rhodococcus s...   265   9e-69
D2UBH2_XANAP (tr|D2UBH2) Proline iminopeptidase OS=Xanthomonas a...   265   9e-69
K1ZV40_9BACT (tr|K1ZV40) Proline iminopeptidase OS=uncultured ba...   265   9e-69
B0U6X2_XYLFM (tr|B0U6X2) Proline iminopeptidase OS=Xylella fasti...   265   1e-68
Q3RHH1_XYLFS (tr|Q3RHH1) Proline iminopeptidase OS=Xylella fasti...   265   1e-68
Q3R655_XYLFS (tr|Q3R655) Proline iminopeptidase OS=Xylella fasti...   265   1e-68
F7VFV3_9PROT (tr|F7VFV3) Proline iminopeptidase OS=Acetobacter t...   265   1e-68
Q3R4B7_XYLFS (tr|Q3R4B7) Proline iminopeptidase OS=Xylella fasti...   265   1e-68
L8LE15_9CYAN (tr|L8LE15) Proline iminopeptidase OS=Leptolyngbya ...   265   1e-68
Q2BHY1_NEPCE (tr|Q2BHY1) Proline iminopeptidase OS=Neptuniibacte...   264   1e-68
A9VAG0_MONBE (tr|A9VAG0) Proline iminopeptidase OS=Monosiga brev...   264   1e-68
B6IPC0_RHOCS (tr|B6IPC0) Proline iminopeptidase OS=Rhodospirillu...   264   1e-68
F1YHE2_9ACTO (tr|F1YHE2) Proline iminopeptidase OS=Gordonia neof...   264   1e-68
D6CV72_THIS3 (tr|D6CV72) Proline iminopeptidase OS=Thiomonas sp....   264   2e-68
F3A4N1_9BACL (tr|F3A4N1) Proline iminopeptidase OS=Gemella haemo...   264   2e-68
M3KK29_9RHIZ (tr|M3KK29) Proline iminopeptidase OS=Ochrobactrum ...   264   2e-68
L2THS9_9NOCA (tr|L2THS9) Proline iminopeptidase OS=Rhodococcus w...   263   2e-68
K8Y237_RHOOP (tr|K8Y237) Proline iminopeptidase OS=Rhodococcus o...   263   2e-68
M3UTN4_9ACTO (tr|M3UTN4) Proline iminopeptidase OS=Gordonia mala...   263   3e-68
I4WJZ6_9GAMM (tr|I4WJZ6) Proline iminopeptidase OS=Rhodanobacter...   263   3e-68
J1R9T7_9NOCA (tr|J1R9T7) Proline iminopeptidase OS=Rhodococcus s...   263   3e-68
I0WLG5_9NOCA (tr|I0WLG5) Proline iminopeptidase OS=Rhodococcus i...   263   3e-68
J4GNH7_FIBRA (tr|J4GNH7) Proline iminopeptidase OS=Fibroporia ra...   263   3e-68
A8LQ44_DINSH (tr|A8LQ44) Proline iminopeptidase OS=Dinoroseobact...   263   4e-68
R9P2A9_9BASI (tr|R9P2A9) Alpha/beta hydrolase fold OS=Pseudozyma...   263   4e-68
D3SFD2_THISK (tr|D3SFD2) Proline iminopeptidase OS=Thioalkalivib...   263   4e-68
E1RL64_XYLFG (tr|E1RL64) Proline iminopeptidase OS=Xylella fasti...   263   4e-68
B2IA43_XYLF2 (tr|B2IA43) Proline iminopeptidase OS=Xylella fasti...   263   4e-68
F7N9F4_XYLFS (tr|F7N9F4) Proline iminopeptidase OS=Xylella fasti...   263   4e-68
J7TCJ0_MORMO (tr|J7TCJ0) Proline iminopeptidase OS=Morganella mo...   262   5e-68
I4I8K6_9CHRO (tr|I4I8K6) Proline iminopeptidase OS=Microcystis s...   262   5e-68
N2JAX3_9PSED (tr|N2JAX3) Prolyl aminopeptidase OS=Pseudomonas sp...   262   6e-68
A4JMY2_BURVG (tr|A4JMY2) Proline iminopeptidase OS=Burkholderia ...   262   6e-68
I2DW82_9BURK (tr|I2DW82) Proline iminopeptidase OS=Burkholderia ...   262   6e-68
D5X3Y8_THIK1 (tr|D5X3Y8) Proline iminopeptidase OS=Thiomonas int...   262   7e-68
M7CY34_MORMO (tr|M7CY34) Proline iminopeptidase OS=Morganella mo...   262   7e-68
B1XIW1_SYNP2 (tr|B1XIW1) Proline iminopeptidase OS=Synechococcus...   262   8e-68
L7LAM1_9ACTO (tr|L7LAM1) Proline iminopeptidase OS=Gordonia hirs...   261   1e-67
M4NI58_9GAMM (tr|M4NI58) Proline iminopeptidase OS=Rhodanobacter...   261   1e-67
J7JIM2_BURCE (tr|J7JIM2) Proline iminopeptidase OS=Burkholderia ...   261   1e-67
E0UJW3_CYAP2 (tr|E0UJW3) Proline iminopeptidase OS=Cyanothece sp...   261   1e-67
Q0B9U3_BURCM (tr|Q0B9U3) Proline iminopeptidase OS=Burkholderia ...   261   1e-67
B1T9F5_9BURK (tr|B1T9F5) Proline iminopeptidase OS=Burkholderia ...   261   1e-67
K9SFV2_9CYAN (tr|K9SFV2) Proline iminopeptidase OS=Pseudanabaena...   261   1e-67
G4D978_9GAMM (tr|G4D978) Proline iminopeptidase OS=Thioalkalimic...   261   2e-67
K9VE74_9CYAN (tr|K9VE74) Proline iminopeptidase OS=Oscillatoria ...   261   2e-67
L7E4H0_MICAE (tr|L7E4H0) Proline iminopeptidase OS=Microcystis a...   260   2e-67
I4FA90_MICAE (tr|I4FA90) Proline iminopeptidase OS=Microcystis a...   260   2e-67
B1FHU9_9BURK (tr|B1FHU9) Proline iminopeptidase OS=Burkholderia ...   260   2e-67
K2LRH4_9RHIZ (tr|K2LRH4) Proline iminopeptidase OS=Nitratireduct...   260   2e-67
J2YAJ6_PSEFL (tr|J2YAJ6) Proline iminopeptidase OS=Pseudomonas f...   260   2e-67
F2KDB0_PSEBN (tr|F2KDB0) Proline iminopeptidase OS=Pseudomonas b...   260   2e-67
I4L179_PSEFL (tr|I4L179) Proline iminopeptidase OS=Pseudomonas f...   260   2e-67
G8Q1M5_PSEFL (tr|G8Q1M5) Proline iminopeptidase OS=Pseudomonas f...   260   2e-67
E6ZKI8_SPORE (tr|E6ZKI8) Proline iminopeptidase OS=Sporisorium r...   260   3e-67
I8T990_RHILT (tr|I8T990) Proline iminopeptidase OS=Rhizobium leg...   260   3e-67
I4FPW5_MICAE (tr|I4FPW5) Proline iminopeptidase OS=Microcystis a...   260   3e-67
I4I0P6_MICAE (tr|I4I0P6) Proline iminopeptidase OS=Microcystis a...   259   3e-67
D8J1A4_HERSS (tr|D8J1A4) Proline iminopeptidase OS=Herbaspirillu...   259   3e-67
K6B9N9_CUPNE (tr|K6B9N9) Proline iminopeptidase OS=Cupriavidus n...   259   4e-67
I4IK78_MICAE (tr|I4IK78) Proline iminopeptidase OS=Microcystis a...   259   4e-67
I4GRK4_MICAE (tr|I4GRK4) Proline iminopeptidase OS=Microcystis a...   259   4e-67
L8DH61_9NOCA (tr|L8DH61) Proline iminopeptidase OS=Rhodococcus s...   259   4e-67
I4HHE5_MICAE (tr|I4HHE5) Proline iminopeptidase OS=Microcystis a...   259   4e-67
G7HBZ0_9BURK (tr|G7HBZ0) Proline iminopeptidase OS=Burkholderia ...   259   4e-67
A3TWM0_9RHOB (tr|A3TWM0) Proline iminopeptidase OS=Oceanicola ba...   259   4e-67
B4EHB9_BURCJ (tr|B4EHB9) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
L8VEG9_9BURK (tr|L8VEG9) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
L8VCB2_9BURK (tr|L8VCB2) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
D3BVI6_POLPA (tr|D3BVI6) Proline iminopeptidase OS=Polysphondyli...   259   5e-67
Q1BML8_BURCA (tr|Q1BML8) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
A0AZM5_BURCH (tr|A0AZM5) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
B1Z2N8_BURA4 (tr|B1Z2N8) Proline iminopeptidase OS=Burkholderia ...   259   5e-67
L7LIN8_9ACTO (tr|L7LIN8) Proline iminopeptidase OS=Gordonia sihw...   259   5e-67
B2ITT3_NOSP7 (tr|B2ITT3) Proline iminopeptidase OS=Nostoc puncti...   259   5e-67
F4PR22_DICFS (tr|F4PR22) Proline iminopeptidase OS=Dictyostelium...   259   6e-67
Q3KJE1_PSEPF (tr|Q3KJE1) Proline iminopeptidase OS=Pseudomonas f...   259   6e-67
J3FBQ8_9PSED (tr|J3FBQ8) Proline iminopeptidase OS=Pseudomonas s...   259   6e-67
B1K1Y2_BURCC (tr|B1K1Y2) Proline iminopeptidase OS=Burkholderia ...   259   7e-67
Q4PHI1_USTMA (tr|Q4PHI1) Proline iminopeptidase OS=Ustilago mayd...   258   7e-67
D4YYY8_SPHJU (tr|D4YYY8) Proline iminopeptidase OS=Sphingobium j...   258   7e-67
Q8YXE3_NOSS1 (tr|Q8YXE3) Proline iminopeptidase OS=Nostoc sp. (s...   258   7e-67
H6RB75_NOCCG (tr|H6RB75) Proline iminopeptidase OS=Nocardia cyri...   258   8e-67
J3FPC2_9PSED (tr|J3FPC2) Proline iminopeptidase OS=Pseudomonas s...   258   8e-67
B8HLL8_CYAP4 (tr|B8HLL8) Proline iminopeptidase OS=Cyanothece sp...   258   9e-67
J0VKG5_RHILT (tr|J0VKG5) Proline iminopeptidase OS=Rhizobium leg...   258   1e-66
Q0JY77_CUPNH (tr|Q0JY77) Proline iminopeptidase OS=Cupriavidus n...   258   1e-66
H6MSV3_GORPV (tr|H6MSV3) Proline iminopeptidase OS=Gordonia poly...   258   1e-66
H0RFS6_9ACTO (tr|H0RFS6) Proline iminopeptidase OS=Gordonia poly...   258   1e-66
J3G547_9PSED (tr|J3G547) Proline iminopeptidase OS=Pseudomonas s...   258   1e-66
R7XLD0_9RALS (tr|R7XLD0) Prolyl aminopeptidase OS=Ralstonia sp. ...   258   1e-66
L0MG31_SERMA (tr|L0MG31) Proline iminopeptidase OS=Serratia marc...   258   1e-66
F6G881_RALS8 (tr|F6G881) Proline iminopeptidase OS=Ralstonia sol...   258   1e-66
K9HTT8_AGABB (tr|K9HTT8) Proline iminopeptidase OS=Agaricus bisp...   258   1e-66
K7YZ90_BDEBC (tr|K7YZ90) Proline iminopeptidase OS=Bdellovibrio ...   258   1e-66
H5U1H2_9ACTO (tr|H5U1H2) Proline iminopeptidase OS=Gordonia sput...   258   1e-66
M7SDI4_9PEZI (tr|M7SDI4) Putative proline iminopeptidase protein...   258   1e-66
J5QHF1_9RHIZ (tr|J5QHF1) Proline iminopeptidase OS=Rhizobium sp....   258   1e-66
Q1MJ26_RHIL3 (tr|Q1MJ26) Proline iminopeptidase OS=Rhizobium leg...   258   1e-66
J3DMW6_9PSED (tr|J3DMW6) Proline iminopeptidase OS=Pseudomonas s...   257   2e-66
D3V1Y9_XENBS (tr|D3V1Y9) Proline iminopeptidase OS=Xenorhabdus b...   257   2e-66
J2L2Y8_9RHIZ (tr|J2L2Y8) Proline iminopeptidase OS=Rhizobium sp....   257   2e-66
F0ZUA8_DICPU (tr|F0ZUA8) Proline iminopeptidase OS=Dictyostelium...   257   2e-66
