Miyakogusa Predicted Gene
- Lj2g3v0855200.1
BLASTP 2.2.25 [Feb-01-2011]
Reference: Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schaffer,
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997),
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs", Nucleic Acids Res. 25:3389-3402.
Reference for compositional score matrix adjustment: Altschul, Stephen F.,
John C. Wootton, E. Michael Gertz, Richa Agarwala, Aleksandr Morgulis,
Alejandro A. Schaffer, and Yi-Kuo Yu (2005) "Protein database searches
using compositionally adjusted substitution matrices", FEBS J. 272:5101-5109.
Query= Lj2g3v0855200.1 tr|A4S8P6|A4S8P6_OSTLU Predicted protein
(Fragment) OS=Ostreococcus lucimarinus (strain CCE9901)
GN=,59.46,6e-18,CYTOCHROME_B5_2,Cytochrome b5;
CYTOCHROME_B5_1,Cytochrome b5, heme-binding site;
CYTOCHROMEB5,Cytoch,CUFF.35560.1
(116 letters)
Database: trembl
41,451,118 sequences; 13,208,986,710 total letters
Searching..................................................done
Score E
Sequences producing significant alignments: (bits) Value
I3SP54_LOTJA (tr|I3SP54) Uncharacterized protein OS=Lotus japoni... 203 1e-50
C6T5I7_SOYBN (tr|C6T5I7) Uncharacterized protein OS=Glycine max ... 179 4e-43
I1MM13_SOYBN (tr|I1MM13) Uncharacterized protein OS=Glycine max ... 178 5e-43
I1MM14_SOYBN (tr|I1MM14) Uncharacterized protein OS=Glycine max ... 176 2e-42
I1J4J0_SOYBN (tr|I1J4J0) Uncharacterized protein OS=Glycine max ... 176 4e-42
I3SNT3_MEDTR (tr|I3SNT3) Uncharacterized protein OS=Medicago tru... 171 6e-41
B9ILU4_POPTR (tr|B9ILU4) Predicted protein OS=Populus trichocarp... 160 1e-37
D7U0A5_VITVI (tr|D7U0A5) Putative uncharacterized protein OS=Vit... 158 7e-37
M5W3Y7_PRUPE (tr|M5W3Y7) Uncharacterized protein OS=Prunus persi... 152 3e-35
M0ZHN2_SOLTU (tr|M0ZHN2) Uncharacterized protein OS=Solanum tube... 148 8e-34
B9RKH0_RICCO (tr|B9RKH0) Cytochrome B5 isoform 1, putative OS=Ri... 146 2e-33
M4ERR3_BRARP (tr|M4ERR3) Uncharacterized protein OS=Brassica rap... 144 9e-33
K4DBT5_SOLLC (tr|K4DBT5) Uncharacterized protein OS=Solanum lyco... 144 9e-33
O22704_ARATH (tr|O22704) At1g60660/F8A5_18 OS=Arabidopsis thalia... 143 2e-32
D7KWR3_ARALL (tr|D7KWR3) Putative uncharacterized protein OS=Ara... 142 3e-32
M0TXP1_MUSAM (tr|M0TXP1) Uncharacterized protein OS=Musa acumina... 142 4e-32
R0HVE0_9BRAS (tr|R0HVE0) Uncharacterized protein OS=Capsella rub... 140 2e-31
J3MSQ6_ORYBR (tr|J3MSQ6) Uncharacterized protein OS=Oryza brachy... 139 3e-31
C5XAG1_SORBI (tr|C5XAG1) Putative uncharacterized protein Sb02g0... 138 6e-31
K7MFT3_SOYBN (tr|K7MFT3) Uncharacterized protein OS=Glycine max ... 138 7e-31
Q6ZA21_ORYSJ (tr|Q6ZA21) Cytochrome b5-like OS=Oryza sativa subs... 137 1e-30
I1QIB2_ORYGL (tr|I1QIB2) Uncharacterized protein OS=Oryza glaber... 137 1e-30
M0WKX1_HORVD (tr|M0WKX1) Uncharacterized protein OS=Hordeum vulg... 134 9e-30
K3YKA8_SETIT (tr|K3YKA8) Uncharacterized protein OS=Setaria ital... 134 1e-29
C5YKM1_SORBI (tr|C5YKM1) Putative uncharacterized protein Sb07g0... 134 1e-29
I1ITJ4_BRADI (tr|I1ITJ4) Uncharacterized protein OS=Brachypodium... 134 1e-29
K7TZE9_MAIZE (tr|K7TZE9) Uncharacterized protein OS=Zea mays GN=... 134 1e-29
K3ZY61_SETIT (tr|K3ZY61) Uncharacterized protein OS=Setaria ital... 133 2e-29
I1I6N9_BRADI (tr|I1I6N9) Uncharacterized protein OS=Brachypodium... 132 3e-29
B6UG94_MAIZE (tr|B6UG94) Cytochrome b5 OS=Zea mays PE=3 SV=1 132 6e-29
I1J4J1_SOYBN (tr|I1J4J1) Uncharacterized protein OS=Glycine max ... 131 8e-29
B6T667_MAIZE (tr|B6T667) Cytochrome b5 OS=Zea mays PE=3 SV=1 129 5e-28
M0WKX2_HORVD (tr|M0WKX2) Uncharacterized protein OS=Hordeum vulg... 128 7e-28
J3MWM6_ORYBR (tr|J3MWM6) Uncharacterized protein OS=Oryza brachy... 127 2e-27
D8RQ26_SELML (tr|D8RQ26) Putative uncharacterized protein (Fragm... 126 2e-27
D8RZJ9_SELML (tr|D8RZJ9) Putative uncharacterized protein (Fragm... 124 1e-26
A9TSB2_PHYPA (tr|A9TSB2) Predicted protein (Fragment) OS=Physcom... 121 9e-26
I0Z6G7_9CHLO (tr|I0Z6G7) Uncharacterized protein OS=Coccomyxa su... 112 6e-23
M4EED2_BRARP (tr|M4EED2) Uncharacterized protein OS=Brassica rap... 109 3e-22
M0ZHN0_SOLTU (tr|M0ZHN0) Uncharacterized protein OS=Solanum tube... 108 8e-22
M2VWI7_GALSU (tr|M2VWI7) Cytochrome b5-like protein OS=Galdieria... 103 1e-20
K7UUG5_MAIZE (tr|K7UUG5) Uncharacterized protein OS=Zea mays GN=... 102 4e-20
K3ZYE3_SETIT (tr|K3ZYE3) Uncharacterized protein OS=Setaria ital... 102 6e-20
M7Z8Q0_TRIUA (tr|M7Z8Q0) Putative cytochrome b5 OS=Triticum urar... 102 6e-20
L8HGK9_ACACA (tr|L8HGK9) Cytochrome b-like protein OS=Acanthamoe... 97 2e-18
D3AXL9_POLPA (tr|D3AXL9) Uncharacterized protein OS=Polysphondyl... 96 6e-18
A4S8P6_OSTLU (tr|A4S8P6) Predicted protein (Fragment) OS=Ostreoc... 95 1e-17
M1VB22_CYAME (tr|M1VB22) Cytochrome b5 OS=Cyanidioschyzon merola... 95 1e-17
C1N690_MICPC (tr|C1N690) Predicted protein (Fragment) OS=Micromo... 89 4e-16
C1EHU3_MICSR (tr|C1EHU3) Predicted protein OS=Micromonas sp. (st... 89 6e-16
F0ZZX8_DICPU (tr|F0ZZX8) Putative uncharacterized protein OS=Dic... 88 8e-16
Q55DX6_DICDI (tr|Q55DX6) Putative uncharacterized protein OS=Dic... 88 1e-15
A8HUL5_CHLRE (tr|A8HUL5) Cytochrome b5 protein OS=Chlamydomonas ... 87 2e-15
M0S7P8_MUSAM (tr|M0S7P8) Uncharacterized protein OS=Musa acumina... 85 8e-15
Q9ZNW2_9BRYO (tr|Q9ZNW2) Delta6-acyl-lipid desaturase OS=Physcom... 84 1e-14
E1C9Y0_PHYPA (tr|E1C9Y0) Predicted protein OS=Physcomitrella pat... 84 1e-14
D8TQW2_VOLCA (tr|D8TQW2) Putative uncharacterized protein OS=Vol... 84 1e-14
I1IPG1_BRADI (tr|I1IPG1) Uncharacterized protein OS=Brachypodium... 84 2e-14
I1IPG2_BRADI (tr|I1IPG2) Uncharacterized protein OS=Brachypodium... 84 2e-14
A9SQ94_PHYPA (tr|A9SQ94) Predicted protein OS=Physcomitrella pat... 83 3e-14
Q00TV6_OSTTA (tr|Q00TV6) P0434E03.7 gene product (ISS) OS=Ostreo... 82 5e-14
L8GIZ1_ACACA (tr|L8GIZ1) Cytochrome b5 family protein OS=Acantha... 82 8e-14
D3BKM0_POLPA (tr|D3BKM0) Putative mitochondrial import inner mem... 81 2e-13
F4PV33_DICFS (tr|F4PV33) Putative uncharacterized protein OS=Dic... 80 3e-13
M4E7G6_BRARP (tr|M4E7G6) Uncharacterized protein OS=Brassica rap... 80 4e-13
B8CEC4_THAPS (tr|B8CEC4) Nitrate reductase OS=Thalassiosira pseu... 80 4e-13
D7KQR5_ARALL (tr|D7KQR5) B5 #6 OS=Arabidopsis lyrata subsp. lyra... 79 4e-13
M3ZM53_XIPMA (tr|M3ZM53) Uncharacterized protein OS=Xiphophorus ... 79 4e-13
E9QJ14_DANRE (tr|E9QJ14) Uncharacterized protein OS=Danio rerio ... 79 4e-13
C5YTR8_SORBI (tr|C5YTR8) Putative uncharacterized protein Sb08g0... 79 5e-13
Q6NY41_DANRE (tr|Q6NY41) Cytochrome b5 type B OS=Danio rerio GN=... 79 5e-13
B9S527_RICCO (tr|B9S527) Cytochrome B5 isoform 1, putative OS=Ri... 79 6e-13
A9NPV9_PICSI (tr|A9NPV9) Putative uncharacterized protein OS=Pic... 79 6e-13
A7UFH1_CERPU (tr|A7UFH1) Delta-6 fatty acid desaturase (Fragment... 79 6e-13
Q4PRJ9_CYLFU (tr|Q4PRJ9) Nitrate reductase OS=Cylindrotheca fusi... 79 6e-13
K3ZAI9_SETIT (tr|K3ZAI9) Uncharacterized protein OS=Setaria ital... 79 6e-13
I3JF16_ORENI (tr|I3JF16) Uncharacterized protein OS=Oreochromis ... 79 8e-13
E5SXC0_TRISP (tr|E5SXC0) Cytochrome b5 OS=Trichinella spiralis G... 79 8e-13
D2UXX2_NAEGR (tr|D2UXX2) Predicted protein (Fragment) OS=Naegler... 79 8e-13
Q9FDW8_ARATH (tr|Q9FDW8) Cytochrome B5 isoform A OS=Arabidopsis ... 78 1e-12
I1ITJ7_BRADI (tr|I1ITJ7) Uncharacterized protein OS=Brachypodium... 78 1e-12
G7J868_MEDTR (tr|G7J868) YSL transporter OS=Medicago truncatula ... 78 1e-12
E4XG21_OIKDI (tr|E4XG21) Whole genome shotgun assembly, allelic ... 78 1e-12
G7JUJ2_MEDTR (tr|G7JUJ2) Cytochrome b5 OS=Medicago truncatula GN... 78 1e-12
A9NST8_PICSI (tr|A9NST8) Putative uncharacterized protein OS=Pic... 78 1e-12
O24651_OLEEU (tr|O24651) Cytochrome b5 (Fragment) OS=Olea europa... 77 1e-12
R0GMW8_9BRAS (tr|R0GMW8) Uncharacterized protein OS=Capsella rub... 77 2e-12
K0R3H1_THAOC (tr|K0R3H1) Nitrate reductase OS=Thalassiosira ocea... 77 2e-12
M5W002_PRUPE (tr|M5W002) Uncharacterized protein OS=Prunus persi... 77 2e-12
I1REP3_GIBZE (tr|I1REP3) Uncharacterized protein OS=Gibberella z... 77 2e-12
H2DPY6_9ROSA (tr|H2DPY6) Nitrate reductase OS=Malus hupehensis G... 77 2e-12
B6TXQ5_MAIZE (tr|B6TXQ5) Cytochrome b5 OS=Zea mays PE=2 SV=1 77 2e-12
M1VG17_CYAME (tr|M1VG17) Nitrate reductase OS=Cyanidioschyzon me... 77 2e-12
K3VW88_FUSPC (tr|K3VW88) Uncharacterized protein OS=Fusarium pse... 77 2e-12
C0HH57_MAIZE (tr|C0HH57) Cytochrome b5 isoform 2 OS=Zea mays GN=... 77 2e-12
I1JLP5_SOYBN (tr|I1JLP5) Uncharacterized protein OS=Glycine max ... 77 2e-12
M0SG07_MUSAM (tr|M0SG07) Uncharacterized protein OS=Musa acumina... 77 2e-12
F2DAL6_HORVD (tr|F2DAL6) Predicted protein OS=Hordeum vulgare va... 77 2e-12
D7T9Y7_VITVI (tr|D7T9Y7) Putative uncharacterized protein OS=Vit... 77 3e-12
A9SE60_PHYPA (tr|A9SE60) Predicted protein OS=Physcomitrella pat... 77 3e-12
J3JWD7_9CUCU (tr|J3JWD7) Uncharacterized protein OS=Dendroctonus... 77 3e-12
K1XEY9_9BACT (tr|K1XEY9) Uncharacterized protein OS=uncultured b... 77 3e-12
Q7SGM3_NEUCR (tr|Q7SGM3) Putative uncharacterized protein OS=Neu... 77 3e-12
Q9LEM9_CERPU (tr|Q9LEM9) Delta 6-fatty acid desaturase OS=Cerato... 76 3e-12
Q5EZ46_PHATR (tr|Q5EZ46) Nitrate reductase OS=Phaeodactylum tric... 76 3e-12
B3S6U7_TRIAD (tr|B3S6U7) Putative uncharacterized protein OS=Tri... 76 3e-12
M4CFR5_BRARP (tr|M4CFR5) Uncharacterized protein OS=Brassica rap... 76 4e-12
N4U624_FUSOX (tr|N4U624) NADH-cytochrome b5 reductase 1 OS=Fusar... 76 4e-12
F9F614_FUSOF (tr|F9F614) Uncharacterized protein OS=Fusarium oxy... 76 4e-12
Q5V9L2_VERFO (tr|Q5V9L2) Cytochrome b5 isoform Cb5-C OS=Vernicia... 76 4e-12
Q696V6_MARPO (tr|Q696V6) Polyunsaturated fatty acid delta-5-desa... 76 4e-12
M1A3J2_SOLTU (tr|M1A3J2) Uncharacterized protein OS=Solanum tube... 76 4e-12
C6T292_SOYBN (tr|C6T292) Putative uncharacterized protein OS=Gly... 76 4e-12
Q70ZZ5_ORYSA (tr|Q70ZZ5) Cytochrome b5 OS=Oryza sativa GN=cb5-1 ... 76 5e-12
B7G997_PHATC (tr|B7G997) Nitrate reductase OS=Phaeodactylum tric... 76 5e-12
N1SC45_FUSOX (tr|N1SC45) NADH-cytochrome b5 reductase 1 OS=Fusar... 76 5e-12
J9MNL9_FUSO4 (tr|J9MNL9) Uncharacterized protein OS=Fusarium oxy... 76 5e-12
A9NS90_PICSI (tr|A9NS90) Putative uncharacterized protein OS=Pic... 76 5e-12
I1N1W2_SOYBN (tr|I1N1W2) Uncharacterized protein OS=Glycine max ... 76 5e-12
M1BHT6_SOLTU (tr|M1BHT6) Uncharacterized protein OS=Solanum tube... 76 5e-12
G4UAN3_NEUT9 (tr|G4UAN3) Uncharacterized protein OS=Neurospora t... 76 5e-12
F8MYF4_NEUT8 (tr|F8MYF4) Putative uncharacterized protein OS=Neu... 76 5e-12
G9DR03_9STRA (tr|G9DR03) Nitrate reductase OS=Nannochloropsis sp... 76 5e-12
R0G9V2_9BRAS (tr|R0G9V2) Uncharacterized protein (Fragment) OS=C... 75 6e-12
C1MH08_MICPC (tr|C1MH08) Predicted protein OS=Micromonas pusilla... 75 6e-12
K4C3H3_SOLLC (tr|K4C3H3) Uncharacterized protein OS=Solanum lyco... 75 6e-12
A5ATD8_VITVI (tr|A5ATD8) Putative uncharacterized protein OS=Vit... 75 7e-12
R7Q9D4_CHOCR (tr|R7Q9D4) Stackhouse genomic scaffold, scaffold_1... 75 7e-12
M0ZL49_SOLTU (tr|M0ZL49) Uncharacterized protein OS=Solanum tube... 75 7e-12
J7FWS2_ROSRU (tr|J7FWS2) Yellow stripe-like protein OS=Rosa rugo... 75 7e-12
R4NHU2_PYRCA (tr|R4NHU2) Nitrite reductase OS=Pyrus calleryana P... 75 7e-12
B9RWM4_RICCO (tr|B9RWM4) Cytochrome B5 isoform 1, putative OS=Ri... 75 7e-12
Q84KI3_SORBI (tr|Q84KI3) Cytochrome b5 OS=Sorghum bicolor GN=Cyb... 75 8e-12
Q2QVN9_ORYSJ (tr|Q2QVN9) Cytochrome b5-like Heme/Steroid binding... 75 8e-12
J3M394_ORYBR (tr|J3M394) Uncharacterized protein OS=Oryza brachy... 75 8e-12
A7UFH0_CERPU (tr|A7UFH0) Delta-6 fatty acid desaturase (Fragment... 75 8e-12
B6UIN2_MAIZE (tr|B6UIN2) Cytochrome b5 OS=Zea mays PE=2 SV=1 75 9e-12
J3NC83_ORYBR (tr|J3NC83) Uncharacterized protein OS=Oryza brachy... 75 9e-12
B6U8C7_MAIZE (tr|B6U8C7) Cytochrome b5 OS=Zea mays PE=2 SV=1 75 9e-12
G3PT81_GASAC (tr|G3PT81) Uncharacterized protein OS=Gasterosteus... 75 9e-12
M0SF98_MUSAM (tr|M0SF98) Uncharacterized protein OS=Musa acumina... 75 9e-12
K8FE99_9CHLO (tr|K8FE99) Uncharacterized protein OS=Bathycoccus ... 75 9e-12
I3RZP2_LOTJA (tr|I3RZP2) Uncharacterized protein OS=Lotus japoni... 75 1e-11
H2ZAX0_CIOSA (tr|H2ZAX0) Uncharacterized protein OS=Ciona savign... 75 1e-11
M7ZG63_TRIUA (tr|M7ZG63) Cytochrome b5 OS=Triticum urartu GN=TRI... 75 1e-11
C1FDQ1_MICSR (tr|C1FDQ1) Predicted protein OS=Micromonas sp. (st... 75 1e-11
K4CAJ9_SOLLC (tr|K4CAJ9) Uncharacterized protein OS=Solanum lyco... 75 1e-11
A9PB66_POPTR (tr|A9PB66) Predicted protein OS=Populus trichocarp... 75 1e-11
Q54XV1_DICDI (tr|Q54XV1) Cytochrome b5 reductase OS=Dictyosteliu... 74 1e-11
A9PDU1_POPTR (tr|A9PDU1) Putative uncharacterized protein OS=Pop... 74 1e-11
D6BR71_9ROSI (tr|D6BR71) Cytochrome b5 OS=Jatropha curcas PE=2 SV=1 74 1e-11
I1GN73_BRADI (tr|I1GN73) Uncharacterized protein OS=Brachypodium... 74 1e-11
D8LQU3_ECTSI (tr|D8LQU3) Delta-6 fatty acid desaturase OS=Ectoca... 74 1e-11
F2EJC4_HORVD (tr|F2EJC4) Predicted protein OS=Hordeum vulgare va... 74 1e-11
B6T8G6_MAIZE (tr|B6T8G6) Cytochrome b5 OS=Zea mays PE=2 SV=1 74 1e-11
M9PJX7_WHEAT (tr|M9PJX7) CYB5 OS=Triticum aestivum PE=4 SV=1 74 1e-11
D3K946_9CHLO (tr|D3K946) Delta 5 desaturase OS=Myrmecia incisa P... 74 2e-11
G3PT82_GASAC (tr|G3PT82) Uncharacterized protein OS=Gasterosteus... 74 2e-11
K4CTV6_SOLLC (tr|K4CTV6) Uncharacterized protein OS=Solanum lyco... 74 2e-11
Q0DLC5_ORYSJ (tr|Q0DLC5) Os05g0108800 protein OS=Oryza sativa su... 74 2e-11
I3QD60_ORYSA (tr|I3QD60) Cytochrome b5 protein OS=Oryza sativa P... 74 2e-11
A2XZJ1_ORYSI (tr|A2XZJ1) Putative uncharacterized protein OS=Ory... 74 2e-11
A8CI86_CREAL (tr|A8CI86) Cytochrome b5 type 06 OS=Crepis alpina ... 74 2e-11
B9HXI1_POPTR (tr|B9HXI1) Predicted protein OS=Populus trichocarp... 74 2e-11
M5XFY4_PRUPE (tr|M5XFY4) Uncharacterized protein OS=Prunus persi... 74 2e-11
M4F506_BRARP (tr|M4F506) Uncharacterized protein OS=Brassica rap... 74 2e-11
Q9GV20_CIOSA (tr|Q9GV20) Cytochrome b5 OS=Ciona savignyi GN=cscy... 74 2e-11
Q55C71_DICDI (tr|Q55C71) Cytochrome b5 domain-containing protein... 74 2e-11
B6T2D0_MAIZE (tr|B6T2D0) Cytochrome b5 isoform 2 OS=Zea mays PE=... 74 2e-11
D8SRW7_SELML (tr|D8SRW7) Putative uncharacterized protein OS=Sel... 74 2e-11
K3YWK8_SETIT (tr|K3YWK8) Uncharacterized protein OS=Setaria ital... 74 2e-11
M1ACS1_SOLTU (tr|M1ACS1) Uncharacterized protein OS=Solanum tube... 74 2e-11
J6EF56_SACK1 (tr|J6EF56) CYB5-like protein OS=Saccharomyces kudr... 74 2e-11
H0H078_9SACH (tr|H0H078) Cyb5p OS=Saccharomyces cerevisiae x Sac... 74 2e-11
M7ZZ06_TRIUA (tr|M7ZZ06) Cytochrome b5 OS=Triticum urartu GN=TRI... 74 2e-11
Q93XS1_PRUPE (tr|Q93XS1) Nitrate reductase OS=Prunus persica GN=... 74 2e-11
M4CMX6_BRARP (tr|M4CMX6) Uncharacterized protein OS=Brassica rap... 74 2e-11
B4Q801_DROSI (tr|B4Q801) GD21856 OS=Drosophila simulans GN=Dsim\... 74 2e-11
B4J6Y8_DROGR (tr|B4J6Y8) GH20101 OS=Drosophila grimshawi GN=Dgri... 74 2e-11
D8T708_SELML (tr|D8T708) Putative uncharacterized protein OS=Sel... 74 2e-11
K4AGI7_SETIT (tr|K4AGI7) Uncharacterized protein OS=Setaria ital... 74 3e-11
A2ZJ31_ORYSI (tr|A2ZJ31) Putative uncharacterized protein OS=Ory... 74 3e-11
L8GMH5_ACACA (tr|L8GMH5) Cytochrome b5, putative OS=Acanthamoeba... 74 3e-11
D8SY73_SELML (tr|D8SY73) Putative uncharacterized protein OS=Sel... 73 3e-11
B9GFX9_POPTR (tr|B9GFX9) Predicted protein OS=Populus trichocarp... 73 3e-11
I3SIJ9_MEDTR (tr|I3SIJ9) Uncharacterized protein OS=Medicago tru... 73 3e-11
F7W9R6_SORMK (tr|F7W9R6) WGS project CABT00000000 data, contig 2... 73 3e-11
G3MMY1_9ACAR (tr|G3MMY1) Putative uncharacterized protein OS=Amb... 73 3e-11
A8CIA4_CREAL (tr|A8CIA4) Cytochrome b5 type 28 OS=Crepis alpina ... 73 3e-11
A8QA58_MALGO (tr|A8QA58) Putative uncharacterized protein OS=Mal... 73 3e-11
N6TSD2_9CUCU (tr|N6TSD2) Uncharacterized protein (Fragment) OS=D... 73 3e-11
C6T0B6_SOYBN (tr|C6T0B6) Putative uncharacterized protein OS=Gly... 73 3e-11
Q5V9L4_VERFO (tr|Q5V9L4) Cytochrome b5 isoform Cb5-A OS=Vernicia... 73 3e-11
Q86L22_DICDI (tr|Q86L22) Cytochrome b5 B OS=Dictyostelium discoi... 73 3e-11
I3SGW0_MEDTR (tr|I3SGW0) Uncharacterized protein OS=Medicago tru... 73 3e-11
Q19BJ9_HALDI (tr|Q19BJ9) Cytochrome b5 OS=Haliotis discus discus... 73 4e-11
R0FZ88_9BRAS (tr|R0FZ88) Uncharacterized protein OS=Capsella rub... 73 4e-11
H2LUM5_ORYLA (tr|H2LUM5) Uncharacterized protein OS=Oryzias lati... 73 4e-11
A9SHD3_PHYPA (tr|A9SHD3) Nitrate reductase OS=Physcomitrella pat... 73 4e-11
K7LAS0_SOYBN (tr|K7LAS0) Uncharacterized protein OS=Glycine max ... 73 4e-11
D2NUJ7_DROME (tr|D2NUJ7) LP10562p (Fragment) OS=Drosophila melan... 73 4e-11
D7MMM7_ARALL (tr|D7MMM7) ATB5-B OS=Arabidopsis lyrata subsp. lyr... 73 4e-11
M1BSI0_SOLTU (tr|M1BSI0) Uncharacterized protein OS=Solanum tube... 73 4e-11
B8NK75_ASPFN (tr|B8NK75) Cytochrome b5 reductase, putative OS=As... 73 4e-11
Q4LEW8_9BRYO (tr|Q4LEW8) Nitrate reductase OS=Physcomitrella pat... 73 4e-11
F4QAG4_DICFS (tr|F4QAG4) Cytochrome b5 domain-containing protein... 73 4e-11
D3B216_POLPA (tr|D3B216) Uncharacterized protein OS=Polysphondyl... 73 4e-11
A7TNA5_VANPO (tr|A7TNA5) Putative uncharacterized protein OS=Van... 73 4e-11
I1PRR9_ORYGL (tr|I1PRR9) Uncharacterized protein OS=Oryza glaber... 73 5e-11
Q5V9L1_VERFO (tr|Q5V9L1) Cytochrome b5 isoform Cb5-D OS=Vernicia... 72 5e-11
M4F8P9_BRARP (tr|M4F8P9) Uncharacterized protein OS=Brassica rap... 72 5e-11
K4BXT1_SOLLC (tr|K4BXT1) Uncharacterized protein OS=Solanum lyco... 72 5e-11
C5YYE5_SORBI (tr|C5YYE5) Putative uncharacterized protein Sb09g0... 72 5e-11
Q84KH0_TRIMO (tr|Q84KH0) Cytochrome b5 OS=Triticum monococcum GN... 72 5e-11
Q5KIC3_CRYNJ (tr|Q5KIC3) Putative uncharacterized protein OS=Cry... 72 5e-11
F5HI19_CRYNB (tr|F5HI19) Putative uncharacterized protein OS=Cry... 72 5e-11
B7QNK7_IXOSC (tr|B7QNK7) Cytochrome b5, putative OS=Ixodes scapu... 72 5e-11
M0T4R9_MUSAM (tr|M0T4R9) Uncharacterized protein OS=Musa acumina... 72 5e-11
I1R8K1_ORYGL (tr|I1R8K1) Uncharacterized protein OS=Oryza glaber... 72 5e-11
Q2UMT6_ASPOR (tr|Q2UMT6) NADH-cytochrome b-5 reductase OS=Asperg... 72 5e-11
I8TH92_ASPO3 (tr|I8TH92) NADH-cytochrome b-5 reductase OS=Asperg... 72 5e-11
R0GUY8_9BRAS (tr|R0GUY8) Uncharacterized protein OS=Capsella rub... 72 6e-11
K8EAM8_9CHLO (tr|K8EAM8) Nitrate reductase OS=Bathycoccus prasin... 72 6e-11
B3MHB5_DROAN (tr|B3MHB5) GF13182 OS=Drosophila ananassae GN=Dana... 72 6e-11
M0TB05_MUSAM (tr|M0TB05) Uncharacterized protein OS=Musa acumina... 72 6e-11
A5Z1Y7_MALDO (tr|A5Z1Y7) Cytochrome b5 OS=Malus domestica GN=CYB... 72 6e-11
G2XK03_VERDV (tr|G2XK03) NADH-cytochrome b5 reductase OS=Vertici... 72 6e-11
B8NNN6_ASPFN (tr|B8NNN6) Cytochrome B5, putative OS=Aspergillus ... 72 6e-11
J9VKD7_CRYNH (tr|J9VKD7) L-mandelate dehydrogenase OS=Cryptococc... 72 6e-11
Q9LEN0_CERPU (tr|Q9LEN0) Delta 6-fatty acetylenase OS=Ceratodon ... 72 7e-11
M9MDC7_9BASI (tr|M9MDC7) Sphingolipid fatty acid hydroxylase OS=... 72 7e-11
K3ZAP7_SETIT (tr|K3ZAP7) Uncharacterized protein OS=Setaria ital... 72 7e-11
Q5V9L3_VERFO (tr|Q5V9L3) Cytochrome b5 isoform Cb5-B OS=Vernicia... 72 7e-11
K5VRN4_PHACS (tr|K5VRN4) Uncharacterized protein OS=Phanerochaet... 72 7e-11
M0STF3_MUSAM (tr|M0STF3) Uncharacterized protein OS=Musa acumina... 72 8e-11
C9SGB4_VERA1 (tr|C9SGB4) Nitrate reductase OS=Verticillium albo-... 72 8e-11
F6RNJ3_MONDO (tr|F6RNJ3) Uncharacterized protein (Fragment) OS=M... 72 8e-11
Q8SY77_DROME (tr|Q8SY77) CG3566, isoform C OS=Drosophila melanog... 72 8e-11
A9SUJ1_PHYPA (tr|A9SUJ1) Predicted protein OS=Physcomitrella pat... 72 8e-11
Q755N6_ASHGO (tr|Q755N6) AFL223Wp OS=Ashbya gossypii (strain ATC... 72 8e-11
M9N674_ASHGS (tr|M9N674) FAFL223Wp OS=Ashbya gossypii FDAG1 GN=F... 72 8e-11
B4MYV3_DROWI (tr|B4MYV3) GK18221 OS=Drosophila willistoni GN=Dwi... 72 8e-11
B7FGY0_MEDTR (tr|B7FGY0) Cytochrome b5 OS=Medicago truncatula GN... 72 9e-11
F1A0X3_DICPU (tr|F1A0X3) Putative uncharacterized protein (Fragm... 72 9e-11
I3SU64_LOTJA (tr|I3SU64) Uncharacterized protein OS=Lotus japoni... 72 9e-11
I1HN08_BRADI (tr|I1HN08) Uncharacterized protein OS=Brachypodium... 72 9e-11
Q0WUE2_ARATH (tr|Q0WUE2) Nitrate reductase OS=Arabidopsis thalia... 72 9e-11
B5DC82_MANSQ (tr|B5DC82) Acyl-CoA dependent delta5-desaturase OS... 72 9e-11
Q43042_PETHY (tr|Q43042) Nitrate reductase OS=Petunia hybrida GN... 72 9e-11
Q0WLH2_ARATH (tr|Q0WLH2) Nitrate reductase OS=Arabidopsis thalia... 72 9e-11
D7KMS1_ARALL (tr|D7KMS1) Nitrate reductase OS=Arabidopsis lyrata... 72 9e-11
Q94DH6_ORYSJ (tr|Q94DH6) Os01g0971500 protein OS=Oryza sativa su... 72 9e-11
I1NVM8_ORYGL (tr|I1NVM8) Uncharacterized protein OS=Oryza glaber... 72 9e-11
A2WZK1_ORYSI (tr|A2WZK1) Cytochrome b5 OS=Oryza sativa subsp. in... 72 9e-11
B4QEC2_DROSI (tr|B4QEC2) GD10488 OS=Drosophila simulans GN=Dsim\... 72 9e-11
B4HR33_DROSE (tr|B4HR33) GM20961 OS=Drosophila sechellia GN=Dsec... 72 9e-11
M4E298_BRARP (tr|M4E298) Uncharacterized protein OS=Brassica rap... 72 9e-11
D7LFK3_ARALL (tr|D7LFK3) B5 #4 OS=Arabidopsis lyrata subsp. lyra... 72 9e-11
M9NEX3_DROME (tr|M9NEX3) CG3566, isoform D OS=Drosophila melanog... 72 9e-11
