|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MYH9.1 | 5573..6981 | 4 | 10 | actin 2/7 | |
MYH9.2 | 19579..23494 | 17 | 1 | protein p84 | |
MYH9.3 | 26120..30735 | 13 | 3 | cellulose synthase | |
MYH9.4 | 34256..37943 | 12 | 0 | putative splicing factor | |
MYH9.5 | 38861..41606 | 10 | 0 | protein kinase | |
MYH9.6 | 42173..45312 | 11 | 7 | 26S proteasome subunit p55 | |
MYH9.7 | 46036..48450 | 7 | 0 | putative GTP-binding protein | |
MYH9.8 | 49040..50131 | 6 | 1 | 15.9 kDa subunit of RNA polymerase II | |
MYH9.9 | 50410..53005 | 7 | 0 | ABC transporter | |
MYH9.10 | 55644..58628 | 1 | 0 | putative selenium-binding protein | |
MYH9.11 | 65005..66748 | 2 | 1 | cytochrome p450 78 | |
MYH9.12 | 74184..79916 | 6 | 0 | ferredoxin III precursor | |
|
|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MYH9.P1 | 80862..82333 | 4 | 0 | immediate-early protein | |
|
|
|||||
identifier | direction | position | Definition of the most similar sequence | ||
---|---|---|---|---|---|
|
|||||
MYH9.T1 | 10470..10779 | %ORFDEF: A. thaliana transcribed sequence; clone PAP922; complete; Similarto bolA protein ; Escerichia coli, mRNA sequence%POS: 10779..10470MYH9.T2 Lambda-PRL2 cDNA clone 189B2XP 3' Lambda-PRL2 cDNA clone 120E6XP 3' Lambda-PRL2 cDNA clone 189B2T7 Lambda-PRL2 cDNA clone 189A2T7 | |||
|
|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MYH9.R1 | 71141..71221 | 1 | 0 | tRNA-Leu(AAG) | |
|
Structural Analysis of Arabidopsis thaliana Chromosome 5. VIII. Sequence features of the regions of 1,081,958 bp covered by seventeen physically assigned P1 and TAC clones (1998) Erika Asamizu, Shusei Sato, Takakazu Kaneko, Yasukazu Nakamura, Hirokazu Kotani, Nobuyuki Miyajima, and Satoshi Tabata DNA Research, 5, 379-391