|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MBK20.1 | 214..834 | 1 | 2 | Tobacco EREBP-4 | |
MBK20.2 | 5143..5969 | 2 | 0 | glycine-rich protein atGRP-8 | |
MBK20.3 | 6556..7815 | 1 | 0 | chromosome 4, ESSA I contig fragment No. 9 | |
MBK20.4 | 7892..10519 | 3 | 0 | putative kinase-like protein tmkl1 precursor | |
MBK20.5 | 12520..14164 | 7 | 0 | HAP3 locus encoding 2 genes which regulate respiratory functionand 5' end respectively | |
MBK20.6 | 16866..22269 | 22 | 0 | p140mDia | |
MBK20.7 | 23327..30397 | 23 | 1 | hypothetical protein YLR383w | |
MBK20.8 | 36580..37807 | 3 | 0 | NAM gene | |
MBK20.9 | 39488..43994 | 2 | 0 | chromosome 4, ESSA I contig fragment No. 1 | |
MBK20.10 | 47578..48770 | 3 | 0 | gene M4 protein | |
MBK20.11 | 50813..52063 | 3 | 0 | myb factor, 1355 bp | |
MBK20.12 | 53798..55842 | 6 | 0 | Opin dehydrogenase | |
MBK20.13 | 56245..57615 | 1 | 0 | BAC T10P11 | |
MBK20.14 | 58098..58871 | 1 | 0 | chromosome II cosmid c3D5 | |
MBK20.15 | 59567..66501 | 12 | 0 | p140mDia | |
|
|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MBK20.P1 | 68727..78089 | 30 | 0 | tensin | |
|
|
|||||
identifier | direction | position | Definition of the most similar sequence | ||
---|---|---|---|---|---|
|
|||||
MBK20.T1 | 2423..3163 | clone 170P6T7 | |||
MBK20.T2 | 4049..4353 | clone 159E21T7 | |||
|
|
|||||
identifier | direction | position | No. of exon |
No. of EST |
Definition of the most similar sequence |
---|---|---|---|---|---|
|
|||||
MBK20.R1 | 11636..11719 | 1 | 0 | tRNA-Leu(CAA) | |
MBK20.R2 | 32823..32751 | 1 | 0 | tRNA-Ala(AGC) | |
|
Structural Analysis of Arabidopsis thaliana Chromosome 5. IV. Sequence Features of the Regions of 1,456,315 bp Covered by Nineteen Physically assigned P1 and TAC Clones (1998) Shusei Sato, Takakazu Kaneko, Hirokazu Kotani, Yasukazu Nakamura, Erika Asamizu, Nobuyuki Miyajima, and Satoshi Tabata DNA Research, 5, 41-54