PAGE: [1]
| Query [sort] |
Sbjct [sort] |
E-value [sort] |
Description |
|---|---|---|---|
| AV527448 | UniRef100_O64819 | e-111 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV520921 | UniRef100_O64819 | 3e-40 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV541211 | UniRef100_O64819 | 1e-37 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV552946 | UniRef100_O64819 | 2e-32 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV544193 | UniRef100_O64819 | 3e-29 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV540223 | UniRef100_O64819 | 6e-29 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV552115 | UniRef100_O64819 | 2e-28 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV552843 | UniRef100_O64819 | 4e-26 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV537545 | UniRef100_O64819 | 2e-24 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV519130 | UniRef100_O64819 | 3e-23 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV553706 | UniRef100_O64819 | 1e-15 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV547658 | UniRef100_O64819 | 1e-12 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV546920 | UniRef100_O64819 | 5e-12 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV552776 | UniRef100_O64819 | 1e-11 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV549487 | UniRef100_O64819 | 3e-10 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV551040 | UniRef100_O64819 | 4e-10 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV553503 | UniRef100_O64819 | 2e-09 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV442281 | UniRef100_O64819 | 6e-08 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV536664 | UniRef100_O64819 | 2e-06 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
| AV552649 | UniRef100_O64819 | 3e-06 | Putative uncharacterized protein At2g23100 n=1 Tax=Arabidopsis thaliana RepID=O64819_ARATH |
PAGE: [1]